<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matlabgui.com</title>
	<atom:link href="http://matlabgui.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://matlabgui.com/blog</link>
	<description>Matlab Gui Information</description>
	<lastBuildDate>Fri, 30 Sep 2011 00:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Matlab Gui Tutorial</title>
		<link>http://matlabgui.com/blog/http:/matlabgui.com/blog/matlab-gui-tutorial</link>
		<comments>http://matlabgui.com/blog/http:/matlabgui.com/blog/matlab-gui-tutorial#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:19:25 +0000</pubDate>
		<dc:creator>Matlab Gui Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matlabgui.com/blog/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="doc_62209" name="doc_62209" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#000000"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=66873442&#038;access_key=key-1ubf3ji5d9e12fpq001d&#038;page=1&#038;viewMode=list"><embed id="doc_62209" name="doc_62209" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=66873442&#038;access_key=key-1ubf3ji5d9e12fpq001d&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matlabgui.com/blog/http:/matlabgui.com/blog/matlab-gui-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

